This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
General information | |||||
---|---|---|---|---|---|
Location | Bridgwater, Sedgemoor, Somerset England | ||||
Coordinates | 51°07′38″N 2°59′30″W / 51.1272°N 2.9917°W | ||||
Grid reference | ST307369 | ||||
Managed by | Great Western Railway | ||||
Platforms | 2 | ||||
Other information | |||||
Station code | BWT | ||||
Classification | DfT category E | ||||
History | |||||
Original company | Bristol and Exeter Railway | ||||
Pre-grouping | Great Western Railway | ||||
Post-grouping | Great Western Railway | ||||
Key dates | |||||
1841 | Opened | ||||
Passengers | |||||
2018/19 | 0.366 million | ||||
2019/20 | 0.364 million | ||||
2020/21 | 0.133 million | ||||
2021/22 | 0.352 million | ||||
2022/23 | 0.429 million | ||||
|
Bridgwater railway station serves the town of Bridgwater in Somerset, England. It is on the Bristol to Taunton Line and is operated by Great Western Railway. It is 151 miles 47 chains (151.59 mi; 244.0 km) from the zero point at London Paddington via Box.[1]
Originally built to the designs of Isambard Kingdom Brunel, the station is now a Grade II* listed building.[2]