Brig Bahnhofplatz | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | ||||||||||||||||||||||||||
Location | Brig-Glis Switzerland | |||||||||||||||||||||||||
Coordinates | 46°19′8″N 7°59′10″E / 46.31889°N 7.98611°E | |||||||||||||||||||||||||
Elevation | 672 m (2,205 ft) | |||||||||||||||||||||||||
Owned by | Matterhorn Gotthard Bahn | |||||||||||||||||||||||||
Line(s) | ||||||||||||||||||||||||||
Platforms |
| |||||||||||||||||||||||||
Tracks | 4 | |||||||||||||||||||||||||
Train operators | Matterhorn Gotthard Bahn | |||||||||||||||||||||||||
Connections |
| |||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||
Parking | 55 | |||||||||||||||||||||||||
Bicycle facilities | 330 | |||||||||||||||||||||||||
Accessible | No | |||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||
Station code | 8515296 (BRMG) | |||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||
2023 | 20'700 per weekday[2] (BLS, MGB, RegionAlps, SBB) | |||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
|
Brig Bahnhofplatz railway station (German: Bahnhof Brig Bahnhofplatz) is a railway station in the municipality of Brig-Glis, in the Swiss canton of Valais. It is the meeting point of two 1,000 mm (3 ft 3+3⁄8 in) metre gauge railway lines of the Matterhorn Gotthard Bahn, the BVZ Zermatt-Bahn and the Furka Oberalp Railway. Services at the station include the famed Glacier Express. The station is physically adjacent to the standard gauge Brig railway station, served by BLS AG and Swiss Federal Railways.