Bf | |||||||||||
General information | |||||||||||
Location | Osterfeld 1 24616 Brokstedt Schleswig-Holstein Germany | ||||||||||
Coordinates | 53°59′23″N 9°49′24″E / 53.9898°N 9.8233°E | ||||||||||
Owned by | Deutsche Bahn | ||||||||||
Operated by | |||||||||||
Line(s) | |||||||||||
Platforms | 2 side platforms | ||||||||||
Tracks | 2 | ||||||||||
Train operators | |||||||||||
Connections | |||||||||||
Construction | |||||||||||
Parking | yes | ||||||||||
Bicycle facilities | yes | ||||||||||
Accessible | Yes | ||||||||||
Other information | |||||||||||
Station code | 895 | ||||||||||
DS100 code | ABRS[1] | ||||||||||
IBNR | 8001190 | ||||||||||
Category | 6[2] | ||||||||||
Fare zone | |||||||||||
Website | www.bahnhof.de | ||||||||||
Services | |||||||||||
| |||||||||||
|
Brokstedt station (German: Bahnhof Brokstedt) is a railway station in the municipality of Brokstedt, located in the Steinburg district in Schleswig-Holstein, Germany.