Brookville, New York | |
---|---|
Incorporated Village of Brookville | |
Coordinates: 40°48′55″N 73°34′12″W / 40.81528°N 73.57000°W | |
Country | United States |
State | New York |
County | Nassau |
Town | Oyster Bay |
Incorporated | 1931 |
Government | |
• Mayor | Daniel H. Serota |
• Deputy Mayor | Caroline Bazzini |
Area | |
• Total | 3.96 sq mi (10.25 km2) |
• Land | 3.95 sq mi (10.22 km2) |
• Water | 0.01 sq mi (0.03 km2) |
Elevation | 236 ft (72 m) |
Population (2020) | |
• Total | 2,939 |
• Density | 744.62/sq mi (287.46/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP Codes | 11545, 11548 |
Area codes | 516, 363 |
FIPS code | 36-10132 |
GNIS feature ID | 0944887 |
Website | www |
Brookville is a village located within the Town of Oyster Bay in Nassau County, on the North Shore of Long Island, in New York, United States. The population was 2,939 at the time of the 2020 census.[2]