General information | |||||
---|---|---|---|---|---|
Location | Brough, East Riding of Yorkshire England | ||||
Coordinates | 53°43′36″N 0°34′37″W / 53.72670°N 0.57700°W | ||||
Grid reference | SE939265 | ||||
Managed by | TransPennine Express | ||||
Platforms | 2 | ||||
Other information | |||||
Station code | BUH | ||||
Classification | DfT category E | ||||
History | |||||
Opened | 1840 | ||||
Passengers | |||||
2018/19 | 0.459 million | ||||
Interchange | 8,363 | ||||
2019/20 | 0.458 million | ||||
Interchange | 9,391 | ||||
2020/21 | 88,780 | ||||
Interchange | 1,159 | ||||
2021/22 | 0.361 million | ||||
Interchange | 4,510 | ||||
2022/23 | 0.417 million | ||||
Interchange | 7,623 | ||||
|
Brough railway station serves the town of Brough in the East Riding of Yorkshire, England. It is managed by TransPennine Express, and also served by Northern, Hull Trains and London North Eastern Railway.
The station was originally opened by the Hull and Selby Railway in 1840 and at one time had four tracks passing through. The course of the additional outer tracks (and the two disused platform faces) are still visible, although these were removed in the early 1970s.