This article includes a list of general references, but it lacks sufficient corresponding inline citations. (July 2022) |
ringgit Brunei (Malay) ريڠڬيت بروني (Jawi) | |||||
---|---|---|---|---|---|
| |||||
ISO 4217 | |||||
Code | BND (numeric: 096) | ||||
Subunit | 0.01 | ||||
Unit | |||||
Symbol | $, B$ | ||||
Denominations | |||||
Subunit | |||||
1⁄100 | sen | ||||
Banknotes | |||||
Freq. used | $1, $5, $10, $50, $100 | ||||
Rarely used | $20, $25, $500, $1000, $10,000 | ||||
Coins | |||||
Freq. used | 5, 10, 20, 50 sen | ||||
Rarely used | 1 sen | ||||
Demographics | |||||
Date of introduction | 1967 | ||||
User(s) | Brunei Singapore | ||||
Issuance | |||||
Central bank | Autoriti Monetari Brunei Darussalam (Monetary Authority of Brunei Darussalam) | ||||
Website | bdcb | ||||
Valuation | |||||
Inflation | 0.2% as of 2017[1] | ||||
Pegged with | Singapore dollar at par |
The Brunei dollar (sign: B$, Malay: ringgit Brunei, currency code: BND), has been the currency of the Sultanate of Brunei since 1967. It is normally abbreviated with the dollar sign $, or alternatively B$ to distinguish it from other dollar-denominated currencies. The currency is divided into 100 cents (Malay: sen) and is issued by the Brunei Darussalam Central Bank.
Under a Currency Interchangeability Agreement in 1967, the Brunei dollar is interchangeable with the Singapore dollar at par. As such, the Brunei dollar is accepted in Singapore as "customary tender"; likewise, the Singapore dollar is accepted in Brunei.[2]