Bucloc | |
---|---|
Municipality of Bucloc | |
Location within the Philippines | |
Coordinates: 17°26′N 120°52′E / 17.44°N 120.86°E | |
Country | Philippines |
Region | Cordillera Administrative Region |
Province | Abra |
District | Lone district |
Barangays | 4 (see Barangays) |
Government | |
• Type | Sangguniang Bayan |
• mayor of Bucloc[*] | Gody H. Cardenas |
• Vice Mayor | Eugene C. Cillo |
• Representative | Menchie B. Bernos |
• Municipal Council | Members |
• Electorate | 2,030 voters (2022) |
Area | |
• Total | 63.77 km2 (24.62 sq mi) |
Elevation | 601 m (1,972 ft) |
Highest elevation | 1,178 m (3,865 ft) |
Lowest elevation | 282 m (925 ft) |
Population (2020 census)[3] | |
• Total | 2,395 |
• Density | 38/km2 (97/sq mi) |
• Households | 480 |
Economy | |
• Income class | 6th municipal income class |
• Poverty incidence | 6.99 |
• Revenue | ₱ 26.51 million (2012), 28.74 million (2013), 28.76 million (2014), 38.61 million (2015), 44.07 million (2016), 66.98 million (2017), 44.05 million (2018) |
• Assets | ₱ 25.05 million (2012), 22.45 million (2013), 28.55 million (2014), 50.49 million (2015), 91.13 million (2016), 141.5 million (2017), 191.9 million (2018) |
• Expenditure | ₱ 30.75 million (2012), 26.88 million (2013), 23.29 million (2014), 26.84 million (2015), 28.61 million (2016), 32.56 million (2017), 40.16 million (2018) |
• Liabilities | ₱ 2.521 million (2012), 8.326 million (2013), 12.8 million (2014), 28.41 million (2015), 40.38 million (2016), 56.32 million (2017), 103.9 million (2018) |
Service provider | |
• Electricity | Abra Electric Cooperative (ABRECO) |
Time zone | UTC+8 (PST) |
ZIP code | 2817 |
PSGC | |
IDD : area code | +63 (0)74 |
Native languages | Itneg Ilocano Tagalog |
Bucloc, officially the Municipality of Bucloc (Ilocano: Ili ti Bucloc; Tagalog: Bayan ng Bucloc), is a 6th class municipality in the province of Abra, Philippines. According to the 2020 census, it has a population of 2,395 people.[3]