Burbank, Oklahoma | |
---|---|
Coordinates: 36°41′47″N 96°43′45″W / 36.69639°N 96.72917°W | |
Country | United States |
State | Oklahoma |
County | Osage |
Area | |
• Total | 0.34 sq mi (0.87 km2) |
• Land | 0.33 sq mi (0.86 km2) |
• Water | 0.00 sq mi (0.01 km2) |
Elevation | 971 ft (296 m) |
Population (2020) | |
• Total | 123 |
• Density | 370.48/sq mi (142.87/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
ZIP code | 74633 |
Area code(s) | 539/918 |
FIPS code | 40-09950[3] |
GNIS feature ID | 2411743[2] |
Burbank is a town in western Osage County, Oklahoma, United States. The population was 141 at the 2010 census, a 9 percent decrease from the figure of 155 recorded in 2000.[4]