General information | |||||
---|---|---|---|---|---|
Location | Burton upon Trent, East Staffordshire England | ||||
Ordnance Survey National Grid | SK242232 | ||||
Managed by | East Midlands Railway | ||||
Platforms | 2 | ||||
Other information | |||||
Station code | BUT | ||||
Classification | DfT category D | ||||
Passengers | |||||
2018/19 | 0.875 million | ||||
Interchange | 10,645 | ||||
2019/20 | 0.848 million | ||||
Interchange | 7,577 | ||||
2020/21 | 0.182 million | ||||
Interchange | 1,393 | ||||
2021/22 | 0.573 million | ||||
Interchange | 5,217 | ||||
2022/23 | 0.663 million | ||||
Interchange | 12,749 | ||||
|
Burton-on-Trent railway station is a mainline railway station located in the town of Burton upon Trent, Staffordshire, England. It is owned by Network Rail and managed by East Midlands Railway, although only CrossCountry services call at this station.