Cabasse | |
---|---|
Coordinates: 43°25′37″N 6°13′21″E / 43.4269°N 6.222500°E | |
Country | France |
Region | Provence-Alpes-Côte d'Azur |
Department | Var |
Arrondissement | Brignoles |
Canton | Le Luc |
Intercommunality | Cœur du Var |
Government | |
• Mayor (2020–2026) | Yannick Simon[1] |
Area 1 | 45.49 km2 (17.56 sq mi) |
Population (2021)[2] | 1,951 |
• Density | 43/km2 (110/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 83026 /83340 |
Elevation | 162–404 m (531–1,325 ft) (avg. 290 m or 950 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Cabasse (French pronunciation: [kabas]; Occitan: Cabaça) is a commune in the Var department in the Provence-Alpes-Côte d'Azur region in southeastern France.