Calling Lake Airport | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Operator | Municipal District of Opportunity No. 17 | ||||||||||
Location | Calling Lake, Alberta | ||||||||||
Time zone | MST (UTC−07:00) | ||||||||||
• Summer (DST) | MDT (UTC−06:00) | ||||||||||
Elevation AMSL | 2,092 ft / 638 m | ||||||||||
Coordinates | 55°19′N 113°15′W / 55.317°N 113.250°W | ||||||||||
Map | |||||||||||
Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] |
Calling Lake Airport (TC LID: CFK4) is located 4 nautical miles (7.4 km; 4.6 mi) northwest of Calling Lake, Alberta, Canada.
The airstrip is operated by the Municipal District of Opportunity No. 17.