Date of birth | 31 August 1918 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place of birth | Loubédat, France | ||||||||||||||||||||||||||||||||
Date of death | 17 November 2020 | (aged 102)||||||||||||||||||||||||||||||||
Place of death | Valence, France | ||||||||||||||||||||||||||||||||
Height | 1.70 m (5 ft 7 in) | ||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||
|
Camille Bonnet (31 August 1918 – 17 November 2020) was a French rugby union player.[1] He won the 1944–45 French Rugby Union Championship.