Campbell Creek Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 25°39′54″S 151°42′49″E / 25.6649°S 151.7136°E | ||||||||||||||
Population | 0 (2021 census)[1] | ||||||||||||||
• Density | 0.000/km2 (0.000/sq mi) | ||||||||||||||
Postcode(s) | 4625 | ||||||||||||||
Elevation | 131 m (430 ft)[2] | ||||||||||||||
Area | 51.7 km2 (20.0 sq mi) | ||||||||||||||
LGA(s) | North Burnett Region | ||||||||||||||
State electorate(s) | Callide | ||||||||||||||
Federal division(s) | Flynn | ||||||||||||||
| |||||||||||||||
|
Campbell Creek is a locality in the North Burnett Region, Queensland, Australia.[3] In the 2021 census, Campbell Creek had "no people or a very low population".[1]
Census2021
was invoked but never defined (see the help page).