Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Cecelia Nora Isobel Mary Joyce | |||||||||||||||||||||||||||||||||||||||
Born | Wicklow, Ireland | 25 July 1983|||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
Bowling | Right arm leg break | |||||||||||||||||||||||||||||||||||||||
Relations |
| |||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||
ODI debut (cap 44) | 14 July 2001 v Australia | |||||||||||||||||||||||||||||||||||||||
Last ODI | 10 June 2018 v New Zealand | |||||||||||||||||||||||||||||||||||||||
T20I debut (cap 5) | 27 June 2008 v West Indies | |||||||||||||||||||||||||||||||||||||||
Last T20I | 17 November 2018 v New Zealand | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
2015–2018 | Dragons | |||||||||||||||||||||||||||||||||||||||
2019 | Scorchers | |||||||||||||||||||||||||||||||||||||||
2021 | Typhoons | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 27 May 2021 |
Cecelia Nora Isobel Mary Joyce (born 25 July 1983) is an Irish cricketer.[1] A right-handed batter and leg break bowler,[1] she played 57 One-Day Internationals and 43 Twenty20 Internationals for Ireland between 2001 and 2018.[2] She played in her final match for Ireland in November 2018, during the 2018 ICC Women's World Twenty20 tournament.[3] In 2021, Joyce returned to competitive cricket to play for Typhoons in the Women's Super Series after injuries to players in the original squad.[4]