Chambon | |
---|---|
Coordinates: 46°50′37″N 0°48′47″E / 46.8436°N 0.8131°E | |
Country | France |
Region | Centre-Val de Loire |
Department | Indre-et-Loire |
Arrondissement | Loches |
Canton | Descartes |
Intercommunality | CC Loches Sud Touraine |
Government | |
• Mayor (2020–2026) | Dominique Maurice[1] |
Area 1 | 17.8 km2 (6.9 sq mi) |
Population (2021)[2] | 324 |
• Density | 18/km2 (47/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 37048 /37290 |
Elevation | 47–132 m (154–433 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Chambon (French pronunciation: [ʃɑ̃bɔ̃] ) is a commune in the Indre-et-Loire department in central France.