Chapel Hill Brisbane, Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 27°29′59″S 152°56′57″E / 27.4997°S 152.9491°E | ||||||||||||||
Population | 10,511 (2021 census)[1] | ||||||||||||||
• Density | 2,102/km2 (5,440/sq mi) | ||||||||||||||
Postcode(s) | 4069 | ||||||||||||||
Area | 5.0 km2 (1.9 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location | 11.5 km (7 mi) SW of Brisbane CBD | ||||||||||||||
LGA(s) | City of Brisbane (Pullenvale Ward,[2] Walter Taylor Ward)[3] | ||||||||||||||
State electorate(s) | Moggill | ||||||||||||||
Federal division(s) | Ryan | ||||||||||||||
|
Chapel Hill is a western suburb in the City of Brisbane, Queensland, Australia.[4] In the 2021 census, Chapel Hill had a population of 10,511 people.[1]
Census2021
was invoked but never defined (see the help page).