Chelmer | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General information | |||||||||||||||
Location | Honour Avenue, Chelmer | ||||||||||||||
Coordinates | 27°30′43″S 152°58′22″E / 27.5120°S 152.9728°E | ||||||||||||||
Owned by | Queensland Rail | ||||||||||||||
Operated by | Queensland Rail | ||||||||||||||
Line(s) | Main | ||||||||||||||
Distance | 8.46 kilometres from Central | ||||||||||||||
Platforms | 4 (2 island) | ||||||||||||||
Construction | |||||||||||||||
Structure type | Ground | ||||||||||||||
Other information | |||||||||||||||
Status | Staffed | ||||||||||||||
Station code | 600299 (platform 1) 600300 (platform 2) 600301 (platform 3) 600302 (platform 4) | ||||||||||||||
Fare zone | go card 1 | ||||||||||||||
Website | Queensland Rail | ||||||||||||||
History | |||||||||||||||
Opened | 1881 | ||||||||||||||
Rebuilt | 1959 | ||||||||||||||
Electrified | Yes | ||||||||||||||
Services | |||||||||||||||
|
Chelmer railway station is located on the Main line in Queensland, Australia. It serves the Brisbane suburb of Chelmer.