Chris Johnson | |||
---|---|---|---|
Personal information | |||
Full name | Christopher Lloyd Johnson | ||
Date of birth | 30 May 1976 | ||
Original team(s) | Jacana / Northern U18 (TAC Cup) | ||
Draft |
7th overall, 1993 Fitzroy | ||
Height | 180 cm (5 ft 11 in) | ||
Weight | 92 kg (203 lb) | ||
Position(s) | Back pocket | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1994–1996 | Fitzroy | 59 (67) | |
1997–2007 | Brisbane Lions | 205 (105) | |
Total | 264 (172) | ||
Coaching career3 | |||
Years | Club | Games (W–L–D) | |
2009 | Indigenous All-Stars | (1–0–0) | |
1 Playing statistics correct to the end of 2007. 3 Coaching statistics correct as of 2009. | |||
Career highlights | |||
| |||
Sources: AFL Tables, AustralianFootball.com |
Christopher Lloyd Johnson (born 30 May 1976) is a former professional Australian rules footballer.
His career highlights as an Australian Football League (AFL) player include three premierships with Brisbane, All-Australian selection, captain of the Australian International Rules team and inclusion in the Indigenous Team of the Century.
Johnson was one of eight players to transfer to Brisbane when Fitzroy's AFL operations were taken over by the Brisbane Bears to form the Brisbane Lions and became the last Fitzroy Lion to play in the AFL.
After retiring from playing professionally, Johnson started coaching and played and coached Essendon District Football League team Avondale Heights Football Club between 2010 and 2012.
His son Lachlan Johnson was drafted to the Essendon Football Club in the 2019 rookie draft.
He now plays for his junior club, Jacana.[1]