Clara Creek Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 26°04′13″S 146°55′56″E / 26.0702°S 146.9322°E | ||||||||||||||
Population | 56 (2021 census)[1] | ||||||||||||||
• Density | 0.02611/km2 (0.0676/sq mi) | ||||||||||||||
Postcode(s) | 4468 | ||||||||||||||
Area | 2,144.4 km2 (828.0 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Shire of Murweh | ||||||||||||||
State electorate(s) | Warrego | ||||||||||||||
Federal division(s) | Maranoa | ||||||||||||||
|
Clara Creek is a locality in the Shire of Murweh, Queensland, Australia.[2] In the 2021 census, Clara Creek had a population of 56 people.[1]
Census2021
was invoked but never defined (see the help page).