Clarkson Perth, Western Australia | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 31°41′02″S 115°43′41″E / 31.684°S 115.728°E | ||||||||||||||
Population | 13,904 (SAL 2021)[1] | ||||||||||||||
Established | 1990s | ||||||||||||||
Postcode(s) | 6030 | ||||||||||||||
Area | 6.6 km2 (2.5 sq mi) | ||||||||||||||
Location | 34 km (21 mi) NNW of Perth CBD | ||||||||||||||
LGA(s) | City of Wanneroo | ||||||||||||||
State electorate(s) | Burns Beach | ||||||||||||||
Federal division(s) | Pearce | ||||||||||||||
|
Clarkson is an outer northern suburb of Perth, Western Australia, located 34 kilometres north of Perth's central business district in the City of Wanneroo.
Clarkson serves as a major satellite town centre, serving the surrounding areas with a vast amount of shops, amenities and facilities, including a railway station and public transport hub on the Yanchep line.