Copperhill, Tennessee | |
---|---|
Coordinates: 34°59′32″N 84°22′27″W / 34.99222°N 84.37417°W | |
Country | United States |
State | Tennessee |
County | Polk |
Founded | 1890[1] |
Incorporated | 1913[2] |
Area | |
• Total | 1.80 sq mi (4.67 km2) |
• Land | 1.77 sq mi (4.58 km2) |
• Water | 0.03 sq mi (0.08 km2) |
Elevation | 1,470 ft (448 m) |
Population | |
• Total | 443 |
• Density | 250.42/sq mi (96.67/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 37317 |
Area code | 423 |
FIPS code | 47-17000[5] |
GNIS feature ID | 1281278[6] |
Copperhill is a city in Polk County, Tennessee, United States. The population was 443 at the 2020 census.[7] It is included in the Cleveland Metropolitan Statistical Area.
USCensusDecennial2020CenPopScriptOnly
was invoked but never defined (see the help page).