Personal information | |||
---|---|---|---|
Full name | Craig Alexander Goodwin[1] | ||
Date of birth | [1] | 16 December 1991||
Place of birth | Adelaide, Australia | ||
Height | 1.83 m (6 ft 0 in)[1] | ||
Position(s) | Left winger | ||
Team information | |||
Current team | Al-Wehda | ||
Number | 23 | ||
Youth career | |||
Munno Para City | |||
Para Hills Knights | |||
Adelaide Raiders | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
2009–2010 | Adelaide Raiders | 33 | (3) |
2011 | Oakleigh Cannons | 19 | (2) |
2012 | Melbourne Heart | 4 | (0) |
2012–2014 | Newcastle Jets | 44 | (5) |
2014–2016 | Adelaide United | 55 | (10) |
2016–2018 | Sparta Rotterdam | 47 | (6) |
2018–2019 | Adelaide United | 29 | (10) |
2019–2022 | Al-Wehda | 29 | (4) |
2020–2021 | → Abha (loan) | 16 | (2) |
2021–2022 | → Adelaide United (loan) | 45 | (18) |
2022–2023 | Adelaide United | 28 | (15) |
2023– | Al-Wehda | 23 | (8) |
International career‡ | |||
2012 | Australia U23 | 1 | (0) |
2013– | Australia | 28 | (7) |
*Club domestic league appearances and goals, correct as of 23 August 2024 ‡ National team caps and goals, correct as of 10 October 2024 |
Craig Alexander Goodwin (born 16 December 1991) is an Australian professional soccer player as a left winger for Saudi Pro League club Al-Wehda and the Australian national team. Known for his agility, crossing and shot placement, he is Adelaide United's all-time leading goalscorer, and considered one of Adelaide United's greatest players.