Daniel Alberto Passarella | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
President of River Plate | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In office 5 December 2009 – 15 December 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preceded by | José María Aguilar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Succeeded by | Rodolfo D'Onofrio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Daniel Alberto Passarella 25 May 1953 Chacabuco, Buenos Aires, Argentina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.73 m (5 ft 8 in)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Footballer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Alberto Passarella (born 25 May 1953) is an Argentine former footballer and manager, who is considered one of the greatest defenders of all time.[2][3][4] As a player for Argentina, he was part of two FIFA World Cup-winning teams; he captained his nation to victory at the 1978 World Cup which Argentina hosted, and was also part of the winning squad in 1986.
Although playing as a centre-back, Passarella was also a proficient goalscorer; at one point, he was football's highest-scoring defender, with 134 goals in 451 matches, a record which was subsequently broken by Dutch player Ronald Koeman.[5] In 2004, Passarella was named one of the 125 greatest living footballers by Pelé at a FIFA awards ceremony.[6] In 2007, The Times placed him at 36th in their list of the 50 hardest footballers in history, recalling that he "tackled with the ferocity of the wild bull of the Pampas".[7] In 2017, he was named as the 56th best player by FourFourTwo in their list of the 100 all-time greatest footballers.[8] As a manager, he coached the Argentina and Uruguay national teams, among several club sides.
After his playing and coaching career, Passarella also served as the president of River Plate for four years, after winning the elections in December 2009.[9]
World Soccer Players of the Century
was invoked but never defined (see the help page).IFFHS Dream Team
was invoked but never defined (see the help page).