Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Monk Bretton, Yorkshire, England | 18 September 1970|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Rhino, Dazzler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 11 in (1.80 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm fast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Fast bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 568) | 30 June 1994 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 31 July 2003 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 126) | 19 May 1994 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 2 September 2006 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 3) | 13 June 2005 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 28 August 2006 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989–2003 | Yorkshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–2006 | Essex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | Yorkshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 19 February 2017 |
Darren Gough MBE (born 18 September 1970) is a retired English cricketer and former captain of Yorkshire County Cricket Club.[1] The spearhead of England's bowling attack through much of the 1990s, he is England's second highest wicket-taker in one-day internationals with 235, and took 229 wickets in his 58 Test matches, making him England's ninth-most-successful wicket-taker.
Gough was a right arm fast bowler and right-handed batsman. At 5 feet 11 inches in height and broad in beam,[2] he achieved his pace from a good approach to the wicket and a leaping sideways-on action, achieving what was often described as "skiddy" fast bowling. Capable of swinging the ball late, many of his wickets were gained through lbw or bowled, often with an inswinging yorker delivery.
Gough retired at the end of the 2008 cricket season with Justin Langer as his final first-class wicket.[3][4][5] He won the third series of Strictly Come Dancing in 2005.