Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | David Andrew Warner | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Paddington, New South Wales, Australia | 27 October 1986|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right arm leg break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Opening batter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 426) | 27 October 2011 v New Zealand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 3 January 2024 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 170) | 18 January 2009 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 19 November 2023 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 32) | 11 January 2009 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 24 June 2024 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006/07–2020/21 | New South WaIes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2013, 2022–present | Delhi Capitals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | Durham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | Middlesex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010/11 | Northern Districts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011/12, 2013/14, 2022/23–present | Sydney Thunder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012/13 | Sydney Sixers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2021 | Sunrisers Hyderabad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | St Lucia Stars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Winnipeg Hawks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019 | Sylhet Sixers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2024 | Dubai Capitals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 24 June 2024 |
David Andrew Warner (born 27 October 1986) is an Australian former international cricketer and Captain of Big Bash League team, Sydney Thunder. A left-handed opening batsman, Warner was the first Australian cricketer in 132 years to be selected for the national team in any format without experience in first-class cricket. He plays for New South Wales and Sydney Thunder in domestic cricket. Warner was a prominent member of the victorious Australian squad of the 2015 Cricket World Cup, the 2021 T20 World Cup, where he was the Player of the Tournament, the 2021–2023 ICC World Test Championship, and the 2023 ICC Cricket World Cup.[1]
In January 2017, he became the fourth player to win the Allan Border Medal more than once and to win the award in consecutive years. On 28 September 2017, he played in his 100th One Day International (ODI).
In March 2018, following a preliminary investigation into ball tampering by the Australian team in the third match of their Test series against South Africa, Warner was suspended and charged with bringing the game into disrepute.[2] Following a board meeting later in the month, Cricket Australia banned Warner from all international and domestic cricket in Australia for one year, and from any leadership positions permanently.[3] The ban on leadership positions was lifted on 18 October 2024.[4]
In January 2024, Warner played his final Test match for Australia and also announced his retirement from ODI cricket. On 25 June 2024, Warner announced his retirement from international cricket after Australia's exit from the 2024 ICC Men's T20 World Cup.[5] However, in October 2024, Warner said that if selectors were desperate, he would be able to un-retire from Test Cricket and play in the 2024-25 Border Gavaskar Trophy.[6]