Deerfield, Wisconsin | |
---|---|
Coordinates: 44°6′48″N 89°25′1″W / 44.11333°N 89.41694°W | |
Country | United States |
State | Wisconsin |
County | Waushara |
Area | |
• Total | 35.0 sq mi (90.7 km2) |
• Land | 34.7 sq mi (89.8 km2) |
• Water | 0.3 sq mi (0.9 km2) |
Elevation | 1,132 ft (345 m) |
Population (2000) | |
• Total | 629 |
• Density | 18.1/sq mi (7.0/km2) |
Time zone | UTC-6 (Central (CST)) |
• Summer (DST) | UTC-5 (CDT) |
FIPS code | 55-19300[2] |
GNIS feature ID | 1583062[1] |
Deerfield is a town in Waushara County, Wisconsin, United States. The population was 629 at the 2000 census.