Delahey Melbourne, Victoria | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 37°43′08″S 144°46′37″E / 37.719°S 144.777°E | ||||||||||||||
Population | 8,077 (2021 census)[1] | ||||||||||||||
• Density | 2,244/km2 (5,810/sq mi) | ||||||||||||||
Postcode(s) | 3037 | ||||||||||||||
Area | 3.6 km2 (1.4 sq mi) | ||||||||||||||
Location | 20 km (12 mi) from Melbourne | ||||||||||||||
LGA(s) | City of Brimbank | ||||||||||||||
State electorate(s) | Sydenham | ||||||||||||||
Federal division(s) | Gorton | ||||||||||||||
|
Delahey is a suburb in Melbourne, Victoria, Australia, 20 km (12 mi) north-west of Melbourne's Central Business District, located within the City of Brimbank local government area. Delahey recorded a population of 8,077 at the 2021 census.[1]