Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Sydney, New South Wales[1] | 26 November 1879|||||||||||||||||||||||||||||||||||||||||||||||||
Died | 18 February 1953 Mosman, New South Wales | (aged 73)|||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | ||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union | ||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Lock[1] | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby league | ||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Forward | |||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Coaching information | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Denis "Dinny" Lutge (26 November 1879 – 18 February 1953) was a pioneer Australian rugby league and rugby union player, a dual-code international. He was the second ever captain of the Australian national rugby league team and the first to lead the side to victory.