Personal information | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | William Dennis Shea | ||||||||||||||||||||||||||
Born | Briton Ferry, Glamorgan, Wales | 7 February 1924||||||||||||||||||||||||||
Died | 22 September 1982 Ormskirk, Lancashire, England | (aged 58)||||||||||||||||||||||||||
Batting | Right-handed | ||||||||||||||||||||||||||
Bowling | Leg break googly | ||||||||||||||||||||||||||
Relations | Alf Shea (uncle) | ||||||||||||||||||||||||||
Domestic team information | |||||||||||||||||||||||||||
Years | Team | ||||||||||||||||||||||||||
1947–1948 | Glamorgan | ||||||||||||||||||||||||||
Career statistics | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Source: Cricinfo, 4 July 2010 |
William Dennis Shea (7 February 1924 - 22 September 1982) was a Welsh cricketer. He was a right-handed batsman who bowled right-arm leg break googly.
Born at Briton Ferry, Glamorgan, Shea made his first-class debut for Glamorgan in the 1947 County Championship against Warwickshire. He played 1 further first-class match in the 1947 against Northamptonshire and played his final first-class match in 1948 against the Combined Services.[1]
In his 3 first-class matches, he scored 27 runs at a batting average of 13.50, with a top score of 18*.[2] With the ball he took 5 wickets at a bowling average of 36.00, with best figures 4/68.[3]