Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | James Edward Derrick Sealy | |||||||||||||||||||||||||||||||||||||||
Born | Collymore Rock, Saint Michael, Barbados | 11 September 1912|||||||||||||||||||||||||||||||||||||||
Died | 3 January 1982 Palo Seco, Trinidad and Tobago | (aged 69)|||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm medium pace | |||||||||||||||||||||||||||||||||||||||
Role | Occasional wicket-keeper | |||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||
Test debut (cap 20) | 11 January 1930 v England | |||||||||||||||||||||||||||||||||||||||
Last Test | 19 August 1939 v England | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
1928–1943 | Barbados | |||||||||||||||||||||||||||||||||||||||
1935–1949 | Trinidad | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricket Archive, 27 October 2010 |
James Edward Derrick Sealy (11 September 1912 – 3 January 1982) was a West Indian cricketer who played in 11 Tests from 1930 to 1939.[1][2]
He made his Test debut at 17 years 122 days, and remains the youngest West Indian Test player.[3][4]
He played for Barbados from 1928–29 to 1942–43, and for Trinidad from 1943–44 to 1948–49. In 1942, playing for Barbados against Trinidad, he took 8 for 8, dismissing Trinidad for 16.[5]