Personal information | |||
---|---|---|---|
Full name | Diego Castro | ||
Date of birth | 10 October 1961 | ||
Place of birth | Constitución, Chile | ||
Height | 5 ft 9 in (1.75 m) | ||
Position(s) |
Forward Attacking midfielder | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1979–1981 | Aviación | 27 | (0) |
1982–1983 | Garden Grove Galactica | – | (–) |
1982–1983 | Chicago Sting | 22 | (0) |
1983–1984 | Chicago Sting (indoor) | 4 | (1) |
1984–1985 | Hertha BSC | 22 | (0) |
1985–1986 | Dallas Sidekicks (indoor) | 30 | (5) |
1986–1987 | Wichita Wings (indoor) | 27 | (8) |
1987–1989 | Memphis Storm (indoor) | 46 | (18) |
1990–1991 | Wichita Wings (indoor) | 6 | (2) |
1991–1992 | Dallas Sidekicks (indoor) | 2 | (0) |
1994 | Houston Hotshots (indoor) | 7 | (1) |
Total | 193 | (35) | |
International career | |||
1981 | Chile U20 | ||
*Club domestic league appearances and goals |
Diego Castro (born 10 October 1961) is a Chilean former professional footballer who played as a forward or attacking midfielder for clubs in Chile, the United States and Germany.