Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Dominic Gerald Cork | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Newcastle-under-Lyme, Staffordshire, England | 7 August 1971|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Corky, Half-Pint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 188 cm (6 ft 2 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm fast-medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations | Greg Cork (son) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 572) | 22 June 1995 v West Indies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 9 September 2002 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 118) | 24 August 1992 v Pakistan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 22 September 2002 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI shirt no. | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1989–1990 | Staffordshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990–2003 | Derbyshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2004–2008 | Lancashire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2011 | Hampshire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 12 September 2011 |
Dominic Gerald Cork (born 7 August 1971) is a former English county and international cricketer. Cork was a right-handed lower-order batsman who bowled right-arm fast-medium, and was renowned for his swing and seam control. In 1995, he took the best figures for an England bowler on Test debut, with 7 for 43 in the second innings against the West Indies.[1]
Making his début in first-class cricket for Derbyshire in 1990, he was selected to play for England in 1992, aged 21. He made 69 appearances for England from 1992 to 2002. Cork played for Derbyshire for 13 years, before leaving under controversial circumstances to join Lancashire in 2004. Leaving Lancashire after the 2008 season, Cork joined Hampshire, who he played for from 2009 to 2011, acting as captain for much of the 2010 and 2011 seasons.[2] While at Hampshire he won the 2009 Friends Provident Trophy, and captained the county to victory in the 2010 Friends Provident t20. He was released by Hampshire at the end of the 2011 season, shortly thereafter he announced his retirement on Sky Sports News on 22 September 2011. His popular nickname is "Corky".