Country (sports) | Great Britain | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Residence | London, England | |||||||||||||||||||||||
Born | [1] London, England | 6 March 1986|||||||||||||||||||||||
Height | 6 ft 6 in (198 cm)[1] | |||||||||||||||||||||||
Turned pro | 2004 | |||||||||||||||||||||||
Retired | 2022 | |||||||||||||||||||||||
Plays | Right-handed (one-handed backhand) | |||||||||||||||||||||||
College | Virginia Cavaliers | |||||||||||||||||||||||
Prize money | $ 1,969,051 | |||||||||||||||||||||||
Singles | ||||||||||||||||||||||||
Career record | 0–2 (in ATP (World) Tour and Grand Slam main draw matches, and in Davis Cup) | |||||||||||||||||||||||
Career titles | 0 | |||||||||||||||||||||||
Highest ranking | No. 561 (23 August 2010) | |||||||||||||||||||||||
Doubles | ||||||||||||||||||||||||
Career record | 249–211 (in ATP (World) Tour and Grand Slam main draw matches, in and Davis Cup) | |||||||||||||||||||||||
Career titles | 14 | |||||||||||||||||||||||
Highest ranking | No. 18 (12 May 2014) | |||||||||||||||||||||||
Grand Slam doubles results | ||||||||||||||||||||||||
Australian Open | QF (2014, 2015, 2018) | |||||||||||||||||||||||
French Open | 3R (2012, 2013) | |||||||||||||||||||||||
Wimbledon | SF (2018) | |||||||||||||||||||||||
US Open | SF (2015) | |||||||||||||||||||||||
Other doubles tournaments | ||||||||||||||||||||||||
Olympic Games | 1R (2016) | |||||||||||||||||||||||
Mixed doubles | ||||||||||||||||||||||||
Career record | 10–15 | |||||||||||||||||||||||
Career titles | 0 | |||||||||||||||||||||||
Grand Slam mixed doubles results | ||||||||||||||||||||||||
Australian Open | 2R (2014) | |||||||||||||||||||||||
French Open | QF (2017) | |||||||||||||||||||||||
Wimbledon | 3R (2012) | |||||||||||||||||||||||
US Open | 2R (2016) | |||||||||||||||||||||||
Team competitions | ||||||||||||||||||||||||
Davis Cup | W (2015) | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||
Last updated on: 28 February 2022. |
Dominic Inglot (/ˈɪŋɡlɒt/ ING-glot;[2] born 6 March 1986) is a British former professional tennis player and a Davis Cup champion. A doubles specialist; he made the final of twenty seven ATP World Tour events, winning fourteen, including the Citi Open and Swiss Indoors partnering Treat Huey and Franko Škugor, and also made the final of nine ATP Challenger Tour events winning six of them. He was a former British No. 1 in doubles. Also known as 'Dom the Bomb' due to his menacing serve.[3]
Inglot made his debut in the Great Britain Davis Cup squad for the 2014 World Group first round tie against the United States.[4] Inglot also played in the 2015 Davis Cup first round tie against the United States,[5] and joined the team for the Final against Belgium, Great Britain winning the Davis Cup in 2015, the nation's first success in the tournament for 79 years. The Davis Cup team was awarded the 2015 BBC Sports Personality Team of the Year Award.[6]