Dresden Airport Flughafen Dresden | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Public | ||||||||||
Owner | Mitteldeutsche Airport Holding AG | ||||||||||
Serves | Dresden, Germany | ||||||||||
Elevation AMSL | 754 ft / 230 m | ||||||||||
Coordinates | 51°08′04″N 13°46′05″E / 51.13444°N 13.76806°E | ||||||||||
Website | dresden-airport.de | ||||||||||
Map | |||||||||||
Runways | |||||||||||
| |||||||||||
Helipads | |||||||||||
| |||||||||||
Statistics (2022) | |||||||||||
| |||||||||||
Dresden Airport (IATA: DRS, ICAO: EDDC) is the international airport of Dresden, the state capital of Saxony, Germany. It is located in Klotzsche, a district of Dresden 9 km (5.6 mi) north[2] of the city centre. It was formerly also known in German as Flughafen Dresden-Klotzsche. Destinations from the airport include a few European cities and several holiday destinations.
Elbe Flugzeugwerke (EFW), a subsidiary of ST Engineering Aerospace and Airbus, is based at the airport. EFW is tasked with freighter conversions as well as aircraft maintenance, including the Airbus A380.[3]