Duncan South Australia | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 35°46′31″S 137°07′09″E / 35.775320°S 137.119240°E | ||||||||||||||
Population | 407 (shared with other localities within the “State Suburb of Vivonne Bay”) (2011 census)[2][a] | ||||||||||||||
Established | 2002[1] | ||||||||||||||
Postcode(s) | 5223 [3] | ||||||||||||||
Time zone | ACST (UTC+9:30) | ||||||||||||||
• Summer (DST) | ACST (UTC+10:30) | ||||||||||||||
Location | |||||||||||||||
LGA(s) | Kangaroo Island Council[1] | ||||||||||||||
Region | Fleurieu and Kangaroo Island[4] | ||||||||||||||
County | Carnarvon[1] | ||||||||||||||
State electorate(s) | Mawson[5] | ||||||||||||||
Federal division(s) | Mayo[6] | ||||||||||||||
| |||||||||||||||
| |||||||||||||||
Footnotes | Coordinates[1] Locations[3][1] Climate[7] Adjoining localities[1] |
Duncan is a locality in the Australian state of South Australia located on Kangaroo Island about 162 kilometres (101 miles) south-west of the state capital of Adelaide and about 49 kilometres (30 miles) west of the municipal seat of Kingscote.[1][3]
Its boundaries were created in May 2002 for the “long established name” which was derived from the cadastral unit of the Hundred of Duncan. The Playford Highway forms the southern boundary of the locality.[1]
The principal land use in the locality is primary production with land on the western side of the locality located in a ‘water protection zone’ in order to manage the aquifer system existing within Duncan and adjoining localities.[8][1]
Duncan is located within the federal division of Mayo, the state electoral district of Mawson and the local government area of the Kangaroo Island Council.[6][5][1]
Cite error: There are <ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).