Dungarpur State डूंगरपुर रियासत | |||||||
---|---|---|---|---|---|---|---|
Princely State of British India | |||||||
1197–1947 | |||||||
Flag | |||||||
Dungarpur State in The Imperial Gazetteer of India | |||||||
Capital | Dungarpur | ||||||
Area | |||||||
• 1901 | 3,781 km2 (1,460 sq mi) | ||||||
Population | |||||||
• 1901 | 100,103 | ||||||
History | |||||||
• Established | 1197 | ||||||
1947 | |||||||
| |||||||
Today part of | Rajasthan, India | ||||||
Dungarpur (Princely State) |
Dungarpur State was a princely state during the British Raj. Its capital was the city of Dungarpur in the southernmost area of present-day Rajasthan State in India. In 1901 the total population of Dungarpur State was 100,103, while that of the town was 6,094.
Dungarpur is the seat of elder branch of Sisodiyas of Udaipur, while the younger branch is the seat of the Maharana of Mewar.[citation needed]