Personal information | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Dyrol Jay Burleson | |||||||||||
Born | Cottage Grove, Oregon, U.S. | April 27, 1940|||||||||||
Height | 6 ft 2 in (1.87 m) | |||||||||||
Weight | 159 lb (72 kg) | |||||||||||
Sport | ||||||||||||
Sport | Athletics | |||||||||||
Event | 1500 m | |||||||||||
Club | Oregon Track Club | |||||||||||
Coached by | Bill Bowerman | |||||||||||
Achievements and titles | ||||||||||||
Personal best(s) | 880 yd – 1:48.2 (1962) 1500 m – 3:38.8 (1964) 1 mile – 3:55.6 (1963) 2 miles – 8:39.6 (1966) | |||||||||||
Medal record
|
Dyrol Jay Burleson (born April 27, 1940) is a retired middle-distance runner from the United States. He attended the University of Oregon, where he ran track under the coach Bill Bowerman. Burleson lettered in track and field in 1960, 1961, and 1962.[1] He won the AAU 1500 m title in 1959, 1961 and 1963, and the NCAA title in the 1500 m in 1960, and in the mile in 1961–62. Burleson was Pan American champion in 1959, and in May 1962 he anchored the Oregon 4×mile relay team that set a new world record.[2]
In 2010 Burleson was inducted into the National Track and Field Hall of Fame.[3]
Burleson also is a member of the Cottage Grove High School Hall of Fame and holds the 1500m record in track and field at the high school.