Dysart Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 22°35′08″S 148°21′03″E / 22.5855°S 148.3508°E | ||||||||||||||
Population | 2,918 (2021 census)[1] | ||||||||||||||
• Density | 0.84350/km2 (2.1847/sq mi) | ||||||||||||||
Postcode(s) | 4745 | ||||||||||||||
Elevation | 223 m (732 ft) | ||||||||||||||
Area | 3,459.4 km2 (1,335.7 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
Location |
| ||||||||||||||
LGA(s) | Isaac Region | ||||||||||||||
State electorate(s) | Burdekin | ||||||||||||||
Federal division(s) | Capricornia | ||||||||||||||
| |||||||||||||||
|
Dysart is a town and rural locality in the Isaac Region, Queensland, Australia.[2][3] It is a service centre for mines and grazing properties in the district. In the 2021 census, the locality of Dysart had a population of 2,918 people.[1] Most residents are employed by the coal mines.[citation needed]
Census2021
was invoked but never defined (see the help page).