Egidijus Kavaliauskas | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Kaunas, Lithuania | June 29, 1988||||||||||||||
Nationality | Lithuanian | ||||||||||||||
Other names | Mean Machine | ||||||||||||||
Statistics | |||||||||||||||
Weight(s) | Welterweight | ||||||||||||||
Height | 5 ft 9 in (175 cm) | ||||||||||||||
Reach | 71 in (180 cm) | ||||||||||||||
Stance | Orthodox | ||||||||||||||
Boxing record | |||||||||||||||
Total fights | 27 | ||||||||||||||
Wins | 24 | ||||||||||||||
Wins by KO | 19 | ||||||||||||||
Losses | 2 | ||||||||||||||
Draws | 1 | ||||||||||||||
Medal record
|
Egidijus Kavaliauskas (born June 29, 1988) is a Lithuanian professional boxer.
As an amateur, he represented Lithuania at the 2008 and 2012 Olympic Games,[1][2] and won a bronze medal at the 2011 World Championships.