Barron River Queensland—Legislative Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | Queensland | ||||||||||||||
Dates current | 1972–present | ||||||||||||||
MP | Bree James | ||||||||||||||
Party | Liberal National | ||||||||||||||
Namesake | Barron River | ||||||||||||||
Electors | 37,492 (2020) | ||||||||||||||
Area | 568 km2 (219.3 sq mi) | ||||||||||||||
Demographic | Provincial | ||||||||||||||
Coordinates | 16°51′S 145°44′E / 16.850°S 145.733°E | ||||||||||||||
|
Barron River is an electoral district of the Legislative Assembly in the Australian state of Queensland.[1]
Created at the 1971 redistribution, it currently covers the northern suburbs of Cairns, as well as Kuranda. The Barron River from which the electorate derives its name runs through its centre. It is bordered by the districts of Cook to the north and west, Cairns to the southeast and Mulgrave to the south.