Logan Queensland—Legislative Assembly | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | Queensland | ||||||||||||||
Dates current | 1872–1949, 1960–1972, 1986–present | ||||||||||||||
MP | Linus Power | ||||||||||||||
Party | Labor | ||||||||||||||
Namesake | Logan River | ||||||||||||||
Electors | 37,695 (2020) | ||||||||||||||
Area | 356 km2 (137.5 sq mi) | ||||||||||||||
Demographic | Outer-metropolitan | ||||||||||||||
Coordinates | 27°45′S 153°2′E / 27.750°S 153.033°E | ||||||||||||||
|
Logan is an electoral district in southern Queensland, Australia.
Logan encompasses urban and semi-rural environments on the southern outskirts of the Brisbane metropolitan area. Major locations within the electoral district include Boronia Heights, Greenbank, Munruben, Chambers Flat, Yarrabilba, Park Ridge, Jimboomba, Kairabah, South Maclean, and North Maclean.