Elon, North Carolina | |
---|---|
Motto: "Deep Roots. New Horizons." | |
Coordinates: 36°07′36″N 79°29′44″W / 36.12667°N 79.49556°W | |
Country | United States |
State | North Carolina |
County | Alamance |
Founded | 1881 |
Incorporated | 1893 |
Named for | Hebrew word for oak.[1] |
Area | |
• Total | 4.22 sq mi (10.94 km2) |
• Land | 4.17 sq mi (10.81 km2) |
• Water | 0.05 sq mi (0.13 km2) |
Elevation | 705 ft (215 m) |
Population (2020) | |
• Total | 11,336 |
• Density | 2,717.16/sq mi (1,049.03/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 27244 |
FIPS code | 37-21095 |
GNIS feature ID | 2406445[3] |
Website | www |
Elon (/ˈiːlɔːn/) is a town in Alamance County, North Carolina, United States. It is part of the Burlington metropolitan statistical area. The population as of the 2020 census was 11,324.[4] The town of Elon is home to Elon University.