General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Location | Bahnhofsplatz 11,Emden, Lower Saxony Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 53°22′12″N 7°11′46″E / 53.37000°N 7.19611°E | |||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | DB Netz | |||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | DB Station&Service | |||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | 1580[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||
DS100 code | HE[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||
IBNR | 8001768 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Category | 3[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||
Website | www.bahnhof.de | |||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1971 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Emden Hauptbahnhof is the main station in Emden in the German state of Lower Saxony. It is the terminus of the Emsland Railway, connecting Emden with Münster and the Ruhr and the starting point of the East Frisian coastal railway from Emden to Norden and Norddeich, both of which are electrified. It is also connected to the city’s second busiest station of Emden Außenhafen (outer harbour) by a line that has been electrified since 2006.