Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Evan John Gray | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Wellington, New Zealand | 18 November 1954|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Slow left-arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler, Umpire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Test debut (cap 152) | 11 August 1983 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Test | 12 November 1988 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 48) | 4 November 1984 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 15 December 1988 v India | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 4 February 2017 |
Evan John Gray (born 18 November 1954) is a former New Zealand cricketer, who played 10 Tests and 10 One Day Internationals for New Zealand in the 1980s.
He was selected as an all rounder, with 17 wickets at a bowling average of 52.11. In 1981–82 he and Ross Ormiston added 226 for Wellington against Central Districts. Since his debut Gray has played more games for a province than any other player in New Zealand.
He is also the only player in the country's history to score more than 4000 runs and capture over 350 wickets for his province. Additionally he worked as a first class umpire for eight years.