Exton | |
---|---|
Coordinates: 40°01′59″N 75°37′40″W / 40.03306°N 75.62778°W | |
Country | United States |
State | Pennsylvania |
County | Chester |
Township | West Whiteland |
Area | |
• Total | 3.15 sq mi (8.17 km2) |
• Land | 3.13 sq mi (8.10 km2) |
• Water | 0.03 sq mi (0.07 km2) |
Elevation | 312 ft (95 m) |
Population | |
• Total | 5,622 |
• Density | 1,797.89/sq mi (694.21/km2) |
Time zone | UTC−5 (EST) |
• Summer (DST) | UTC−4 (EDT) |
ZIP Codes | 19341, 19353 |
Area codes | 610 and 484 |
FIPS code | 42-24440 |
Exton is a census-designated place (CDP) in West Whiteland Township in Chester County, Pennsylvania, United States. Its population was 5,622 at the 2020 census. The Exton Square Mall and Main Street at Exton are both located within Exton along with several other shopping centers, making Exton the major shopping district in Chester County.
USCensusDecennial2020CenPopScriptOnly
was invoked but never defined (see the help page).