First Avenue | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pittsburgh Light Rail station | ||||||||||||||||||
General information | ||||||||||||||||||
Location | First Avenue and Ross Street Pittsburgh, Pennsylvania | |||||||||||||||||
Coordinates | 40°26′15″N 79°59′48″W / 40.4375°N 79.9966°W | |||||||||||||||||
Owned by | Pittsburgh Regional Transit | |||||||||||||||||
Platforms | 2 side platforms | |||||||||||||||||
Tracks | 2 | |||||||||||||||||
Construction | ||||||||||||||||||
Structure type | Elevated | |||||||||||||||||
Accessible | Yes | |||||||||||||||||
History | ||||||||||||||||||
Opened | November 16, 2001[1] | |||||||||||||||||
Passengers | ||||||||||||||||||
2020 | 1,605[2] (weekday boardings) | |||||||||||||||||
Services | ||||||||||||||||||
| ||||||||||||||||||
| ||||||||||||||||||
|
First Avenue station is a station on Pittsburgh Regional Transit's light rail network.[3] The station is part of the light rail's Downtown Pittsburgh free zone, and passengers embarking here may travel for free to any of the other stations within the zone (Steel Plaza, Wood Street, Gateway, North Side and Allegheny).
The station was a new addition to the light rail system in 2001, located in the PNC Firstside Complex, just before the tracks dip into the subway tunnel. It was opened on November 16, 2001 to provide better access to the southern quarter of downtown, which includes city and state government offices, major office buildings such as Oxford Centre and the Grant Building, downtown educational facilities such as Point Park University, Duquesne University and the Art Institute of Pittsburgh, and the many smaller office structures that mark this area of the Golden Triangle. It cost $6.7 million to construct.[4]