Florence, Indiana | |
---|---|
Coordinates: 38°47′02″N 84°55′25″W / 38.78389°N 84.92361°W | |
Country | United States |
State | Indiana |
County | Switzerland |
Township | York |
Area | |
• Total | 0.15 sq mi (0.39 km2) |
• Land | 0.14 sq mi (0.35 km2) |
• Water | 0.02 sq mi (0.04 km2) |
Elevation | 466 ft (142 m) |
Population (2020) | |
• Total | 60 |
• Density | 444.44/sq mi (171.68/km2) |
Time zone | UTC-5 (Eastern (EST)) |
• Summer (DST) | UTC-4 (EDT) |
ZIP code | 47020 |
Area code(s) | 812, 930 |
FIPS code | 18-23728[3] |
GNIS feature ID | 2587018[2] |
Florence is an unincorporated census-designated place in York Township, Switzerland County, in the U.S. state of Indiana.[4]