Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Gaby Hollis Lewis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Dublin, Ireland | 27 March 2001|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Right-arm leg break | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | All-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relations |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ODI debut (cap 76) | 5 August 2016 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last ODI | 11 September 2024 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 32) | 9 September 2014 v South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 15 September 2024 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2018 | Dragons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–present | Scorchers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Southern Brave | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 | Southern Vipers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 | Northern Superchargers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | Barbados Royals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 22 September 2024 |
Gaby Hollis Lewis (born 27 March 2001) is an Irish international cricketer and captain of the Ireland women's team.
She made her senior international debut in July 2014, aged only 13[1] and made her Twenty20 International (T20I) debut later in the same year, becoming the youngest to play at that level. The International Cricket Council (ICC) named Lewis as one of the five breakout stars in women's cricket in 2018.[2]
She currently captains the Women's Super Series team Scorchers.[3] In June 2022, at the age of 21, Lewis became the youngest player to captain the Ireland Women's team in international cricket.[4]