Personal information | |||
---|---|---|---|
Full name | George Wall[1] | ||
Date of birth | 20 February 1885 | ||
Place of birth | Boldon Colliery, England | ||
Date of death | June 1962[2] | (aged 77)||
Place of death | Manchester, England | ||
Height | 5 ft 7 in (1.70 m) | ||
Position(s) | Outside left | ||
Youth career | |||
–1901 | Boldon Royal Rovers | ||
1901–1903 | Whitburn | ||
1903 | Jarrow | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1903–1906 | Barnsley | 75 | (24) |
1906–1919 | Manchester United | 287 | (89) |
1916–1917 | → Cowdenbeath (loan) | ||
1919–1921 | Oldham Athletic | 74 | (12) |
1921–1922 | Hamilton Academical | 34 | (6) |
1922–1923 | Rochdale | 30 | (1) |
1923–1926 | Ashton National | ||
1926–1927 | Manchester Ship Canal | ||
International career | |||
1907–1913 | England | 7 | (2) |
1909–1912 | The Football League XI | 5 | (0) |
*Club domestic league appearances and goals |
George Wall (20 February 1885 – June 1962) was an English footballer.
FATFWW
was invoked but never defined (see the help page).