Givelda Queensland | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coordinates | 24°59′26″S 152°08′56″E / 24.9905°S 152.1488°E | ||||||||||||||
Population | 42 (2021 census)[1] | ||||||||||||||
• Density | 4.52/km2 (11.70/sq mi) | ||||||||||||||
Postcode(s) | 4670 | ||||||||||||||
Area | 9.3 km2 (3.6 sq mi) | ||||||||||||||
Time zone | AEST (UTC+10:00) | ||||||||||||||
LGA(s) | Bundaberg Region | ||||||||||||||
State electorate(s) | Burnett | ||||||||||||||
Federal division(s) | Hinkler | ||||||||||||||
|
Givelda is a rural locality in the Bundaberg Region, Queensland, Australia.[2] In the 2021 census, Givelda had a population of 42 people.[1]
Census2021
was invoked but never defined (see the help page).